Singles competition | |
A-Cons-F | Hoffman, Daniel (YALE) def. Spindler, Matt (Princeton) 6-4, 5-7, 6-3 |
C-MD-Fin | Bojic, Stefan (STJOHNS) def. Crutchfield, Coleman (Princeton) 6-2, 6-3 |
A-QF | Bourcher, Eddie (PSU) def. Pecotic, Matija (Princeton) 6-0, 6-1 |
A-Cons | Pecotic, Matija (Princeton) def. Starakiewicz, Wotjek (BUFFALO) 6-3, 2-6, 6-3 |
A-Cons | Spindler, Matt (Princeton) def. Bernstein, Evan (CORNELL) 6-0, 6-0 |
A-Cons | Spindler, Matt (Princeton) def. Siow, Matt (Princeton) 6-3, 6-0 |
B-QF | Tibil, George (BUFFALO) def. Faust, Alex (Princeton) 6-4, 2-6, 7-5 |
B-Cons | Kung, Kevin (COL) def. Faust, Alex (Princeton) 6-3, 6-1 |
C-QF | Bojic, Stefan (STJOHNS) def. Richardson, Dan (Princeton) 6-3, 6-3 |
C-QF | Crutchfield, Coleman (Princeton) def. Yegya-Raman, Ravi (Princeton) 6-7 (0-2), 7-5, 6-2 |
C-QF | Bloom, Augie (Princeton) def. Haskin, Max (CORNELL) 6-4, 6-4 |
C-SF | Crutchfield, Coleman (Princeton) def. Mazzeto, Marcelo (BUFFALO) 6-4, 6-3 |
C-Cons | Richardson, Dan (Princeton) def. Haskin, Max (CORNELL) 6-3, 6-1 |
C-Cons | Yegya-Raman, Ravi (Princeton) def. Kim, Ryan (Princeton) 6-4, 6-2 |
D-QF | Lin, Michael (Princeton) def. Gorn, Zach (PENN) 6-0, 6-3 |
D-QF | Bury, Dmitry (PENN) def. Shoji, Yohei (Princeton) 5-7, 7-5, 6-4 |
D-Cons | Laster, Ian (COL) def. Shoji, Yohei (Princeton) 7-5, 6-3 |
A-16 | Powers, Marc (YALE) def. Siow, Matt (Princeton) 6-3, 6-3 |
A-16 | Hauk, Milo (STJOHNS) def. Spindler, Matt (Princeton) 6-7 (0-3), 7-6 (6-0), 6-3 |
A-16 | Pecotic, Matija (Princeton) def. Bucher, Cyril (COL) 6-3, 6-2 |
B-16 | Faust, Alex (Princeton) def. Cerny, Pavel (STJOHNS) 7-6 (6-0), 6-3 |
C-16 | Bloom, Augie (Princeton) def. Algier, Evan (BING) 6-4, 6-3 |
C-16 | Kim, Ryan (Princeton) def. Abergel, Jordan (YALE) 4-6, 7-5, 6-4 |
C-16 | Crutchfield, Coleman (Princeton) def. Rodriguez, Rafael (BING) 6-3, 6-1 |
C-16 | Yegya-Raman, Ravi (Princeton) def. Hemy, Dom (FDU) 6-1, 6-1 |
C-16 | Richardson, Dan (Princeton) def. Berman, Ryan (YALE) 6-3, 6-1 |
D-16 | Lin, Michael (Princeton) def. Matsumoto, Sho (COL) 7-6 (4-0), 6-4 |
D-16 | Shoji, Yohei (Princeton) def. Denny, Andrew (FDU) 6-1, 6-1 |
Doubles competition | |
B-Final | Faust, Alex/Shoji, Yohei (Princeton) def. Chen, Guanhua/Cohen, Taylor (PSU) 9-7 |
A-16 | Pecotic, Matija/Siow, Matt (Princeton) def. Griffin, C.J./Hasyn, Christopher (PSU) 8-3 |
A-16 | Bloom, Augie/Spindler, Matt (Princeton) def. Bader, Russell/Welnetz, Bryan (PSU) 9-7 |
A-QF | Gery, Nathaniel/Kung, Kevin (COL) def. Pecotic, Matija/Siow, Matt (Princeton) 8-2 |
A-QF | Bloom, Augie/Spindler, Matt (Princeton) def. Laster, Ian/Schneiderman, Haig (COL) 8-6 |
B-QF | Faust, Alex/Shoji, Yohei (Princeton) def. Abergel, Jordan/Dawson, Kyle (YALE) 8-3 |
B-16 | Cohen, Taylor/Chen, Guanhua (PSU) def. Lin, Michael/Richardson, Dan (Princeton) 8-6 |
A-SF | Andreika, Lucas/Brazdil, Eugen (PENN) def. Bloom, Augie/Spindler, Matt (Princeton) 8-6 |
B-SF | Faust, Alex/Shoji, Yohei (Princeton) def. Mazzeto, Marcelo/Zenaty, Mitch (BUFFALO) 8-5 |
Tournament Notes |